CUDA与显卡驱动:https://docs.nvidia.com/cuda/cuda-toolkit-release-notes/index.html
TensorFlow-GPU与CUDA cudnn Python版本关系:https://tensorflow.google.cn/install/source_windows?hl=en#gpu
以下是windows的对应关系,Linux和macOS的对应关系在上面的链接里面
GPU
Version | Python version | Compiler | Build tools | cuDNN | CUDA |
---|---|---|---|---|---|
tensorflow_gpu-2.7.0 | 3.7-3.9 | MSVC 2019 | Bazel 3.7.2 | 8.1 | 11.2 |
tensorflow_gpu-2.6.0 | 3.6-3.9 | MSVC 2019 | Bazel 3.7.2 | 8.1 | 11.2 |
tensorflow_gpu-2.5.0 | 3.6-3.9 | MSVC 2019 | Bazel 3.7.2 | 8.1 | 11.2 |
tensorflow_gpu-2.4.0 | 3.6-3.8 | MSVC 2019 | Bazel 3.1.0 | 8.0 | 11.0 |
tensorflow_gpu-2.3.0 | 3.5-3.8 | MSVC 2019 | Bazel 3.1.0 | 7.6 | 10.1 |
tensorflow_gpu-2.2.0 | 3.5-3.8 | MSVC 2019 | Bazel 2.0.0 | 7.6 | 10.1 |
tensorflow_gpu-2.1.0 | 3.5-3.7 | MSVC 2019 | Bazel 0.27.1-0.29.1 | 7.6 | 10.1 |
tensorflow_gpu-2.0.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.26.1 | 7.4 | 10 |
tensorflow_gpu-1.15.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.26.1 | 7.4 | 10 |
tensorflow_gpu-1.14.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.24.1-0.25.2 | 7.4 | 10 |
tensorflow_gpu-1.13.0 | 3.5-3.7 | MSVC 2015 update 3 | Bazel 0.19.0-0.21.0 | 7.4 | 10 |
tensorflow_gpu-1.12.0 | 3.5-3.6 | MSVC 2015 update 3 | Bazel 0.15.0 | 7.2 | 9.0 |
tensorflow_gpu-1.11.0 | 3.5-3.6 | MSVC 2015 update 3 | Bazel 0.15.0 | 7 | 9 |
tensorflow_gpu-1.10.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.9.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.8.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.7.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.6.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.5.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 7 | 9 |
tensorflow_gpu-1.4.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 6 | 8 |
tensorflow_gpu-1.3.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 6 | 8 |
tensorflow_gpu-1.2.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 | 5.1 | 8 |
tensorflow_gpu-1.1.0 | 3.5 | MSVC 2015 update 3 | Cmake v3.6.3 | 5.1 | 8 |
tensorflow_gpu-1.0.0 | 3.5 | MSVC 2015 update 3 | Cmake v3.6.3 | 5.1 | 8 |
CPU
Version | Python version | Compiler | Build tools |
---|---|---|---|
tensorflow-2.7.0 | 3.7-3.9 | MSVC 2019 | Bazel 3.7.2 |
tensorflow-2.6.0 | 3.6-3.9 | MSVC 2019 | Bazel 3.7.2 |
tensorflow-2.5.0 | 3.6-3.9 | MSVC 2019 | Bazel 3.7.2 |
tensorflow-2.4.0 | 3.6-3.8 | MSVC 2019 | Bazel 3.1.0 |
tensorflow-2.3.0 | 3.5-3.8 | MSVC 2019 | Bazel 3.1.0 |
tensorflow-2.2.0 | 3.5-3.8 | MSVC 2019 | Bazel 2.0.0 |
tensorflow-2.1.0 | 3.5-3.7 | MSVC 2019 | Bazel 0.27.1-0.29.1 |
tensorflow-2.0.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.26.1 |
tensorflow-1.15.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.26.1 |
tensorflow-1.14.0 | 3.5-3.7 | MSVC 2017 | Bazel 0.24.1-0.25.2 |
tensorflow-1.13.0 | 3.5-3.7 | MSVC 2015 update 3 | Bazel 0.19.0-0.21.0 |
tensorflow-1.12.0 | 3.5-3.6 | MSVC 2015 update 3 | Bazel 0.15.0 |
tensorflow-1.11.0 | 3.5-3.6 | MSVC 2015 update 3 | Bazel 0.15.0 |
tensorflow-1.10.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.9.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.8.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.7.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.6.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.5.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.4.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.3.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.2.0 | 3.5-3.6 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.1.0 | 3.5 | MSVC 2015 update 3 | Cmake v3.6.3 |
tensorflow-1.0.0 | 3.5 | MSVC 2015 update 3 | Cmake v3.6.3 |